Iron Ore Pellet for Export Sales |
||
Particulars Chemical (On Dry Basis) |
Grade % |
Tolerance |
Fe | 64 | Minimum |
SiO2 | 4.25 | Maximum |
Al2O3 | 3.25 | Maximum |
Phosphorus | 0.05 | Maximum |
Sulphur | 0.01 | Maximum |
CaO + MgO | 1 | Maximum |
Moisture Content | 4% | Maximum |
Physical Properties |
Value |
Tolerance |
Tumbler Index | 94 % | Minimum |
Abrasion Index | 5 % | Maximum |
Cold Crushing Strength (Avg) | 230 Kg/P | Minimum |
5-18 mm | 90 % | Minimum |
-5 mm | 5% | Maximum |
+5 mm | 5 % | Maximum |
Porosity | 18 % | Minimum |
Iron Ore Pellet for Domestic Sales |
||
Particulars Chemical (On Dry Basis) |
Grade % |
Tolerance |
Fe | 63.5 | Minimum |
SiO2 | 7.5 | Maximum |
Al2O3 | 3.2 | Maximum |
Phosphorus | 0.06 | Maximum |
Sulphur | 0.01 | Maximum |
CaO + MgO | 1 | Maximum |
Moisture Content | 3% | Maximum |
Physical Properties |
Value |
Tolerance |
Tumbler Index | 94 % | Minimum |
Abrasion Index | 5 % | Maximum |
Cold Crushing Strength (Avg) | 230 Kg/P | Minimum |
5-18 mm | 90 % | Minimum |
-5 mm | 5% | Maximum |
+5 mm | 5 % | Maximum |
Porosity | 17 % | Minimum |